Series 7000 Radio Direction Finding System
|
Specifications
DDF7001 is the processing unit required for all installations. The slave processor is DDF7002 and includes the slave cable that synchronizes it to the Master DDF7001 processor. All connectors (except USB and Ethernet) are Molex Mini-fit Jr. series with gold contacts. The USB is a dual type A and the Ethernet is a standard RJ45 connector. .
Specifications |
|
| DF Method | Synthetic-Doppler with patented "Smooth Summing" |
| Frequency Range | 125 - 1000 MHz |
| Accuracy | 1 deg rms |
| Resolution | 0.1 deg |
| Sampling Rate | 2 samples per second |
| Sensitivity | -123 dBm |
| Averaging | Adjustable from 1 to 20 samples |
| RF pulse detection | 100 ms minimum |
| Commutation frequency | Adjustable (250, 500, 1000, 2000 Hz) |
| Voltage Range | 11 - 14 VDC |
| Power | 7.2 W @ 12 VDC (processor and antenna) |
| Temperature Range | -25 °C to 85 °C (antenna) |
| Dimensions | 7.3" x 3.5" x 1.13" |
| Weight | 0.75 lbs |
| CE Compliant |
Per EN 61000-6-2, EN 61000-6-4 AND EN 301 489-1 |